<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Cares</title>
	<atom:link href="http://www.neworleanscares.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neworleanscares.org</link>
	<description>Healthcare, Lab &#38; Life Science</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monitor Nibp</title>
		<link>http://www.neworleanscares.org/medical-systems/monitor-nibp/</link>
		<comments>http://www.neworleanscares.org/medical-systems/monitor-nibp/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical systems]]></category>

		<guid isPermaLink="false">http://www.neworleanscares.org/medical-systems/monitor-nibp/</guid>
		<description><![CDATA[Datex Ohmeda S/5 NIBP ECG EKG RESP HR SP02 Light Patient Monitor $2,999.00 BCI / Smiths 9200 ADVISOR Color Monitor with CO2, NIBP, SPO2 ,ECG and printer $2,750.00 CE Approved 6 Parameters Patient Monitor 12.1' NIBP+SPO2+RESP+TEMP+ECG+ETCO2!! $2,390.00 Multi-para ICU Patient Monitor ECG,NIBP,RESP,TEMP.PRINT $2,299.00 CONTECPatient Monitor ECG NIBP Spo2 PR Temp Resp ETco2 IBP $2,299.00 Patient [...]]]></description>
		<wfw:commentRss>http://www.neworleanscares.org/medical-systems/monitor-nibp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

